9/19- 11
Well Header
Wellbores (1)
9/19- 11
Original
Formation Tops (8)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/19- 11 | Upper Mousa | Cenozoic | 1027.000 | 1004.048 | Ternan |
| Caran Sst | 1181.000 | 1158.012 | Ternan | ||
| Frigg Sst | 1718.000 | 1694.950 | Ternan | ||
| Maureen Sst | Mesozoic | 2618.000 | 2594.597 | Ternan | |
| Shetland | Mesozoic | 2775.000 | 2751.534 | Ternan | |
| Hugin | 3430.000 | 3405.993 | Ternan | ||
| Statfjord | Mesozoic | 3466.000 | 3441.862 | Ternan | |
| Cormorant | Mesozoic | 3553.000 | 3528.535 | Ternan |
Lithology Intervals
9/19- 11
Curve: SANDCOUNT
228 intervals
·
MD 609.448 – 4067.861 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NNS, ESP, ...
Sandstone
(137)
Limestone
(91)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19- 11 | 0 | 0 | 0 | 26 | 8 | 0 | 6 | 1 | 0 | View |
Hydrocarbon Occurrence (7)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/19- 11 | Mixed shows | OGS | Frigg Sandstone Member | 1718.4624000000001 | -- | 31 m thick |
| 9/19- 11 | Mixed shows | OGS | Horda Formation | 1749.8568 | -- | 144 m thick |
| 9/19- 11 | Gas shows | GS | Hugin Formation | 3429.9144 | -- | 37 m thick |
| 9/19- 11 | Oil shows | OS | RAUD | 3466.4904 | -- | 87 m thick |
| 9/19- 11 | Gas shows | GS | LEW4 | 3553.0536 | -- | 153 m thick |
| 9/19- 11 | Gas shows | GS | LEW3 | 3706.3680000000004 | -- | 118 m thick |
| 9/19- 11 | Gas shows | GS | LEW1 | 3855.7200000000003 | -- | 29 m thick |
Rock Samples (7)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 9/19- 11 | Cuttings | 609.6 | 4081.27 | -- | -- | -- |
| 9/19- 11 | Core #1 | 3443.02 | 3453.99 | -- | -- | -- |
| 9/19- 11 | Core #2 | 3509.16 | 3537.33 | -- | -- | -- |
| 9/19- 11 | Core #3 | 3677.41 | 3706.67 | -- | -- | -- |
| 9/19- 11 | Core #4 | 3789.88 | 3839.57 | -- | -- | -- |
| 9/19- 11 | Core #5 | 3840.18 | 3863.95 | -- | -- | -- |
| 9/19- 11 | Core #6 | 3864.25 | 3892.91 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/19- 11 | 139.9031982421875 | 4075.93798828125 | 11 | 0 | 2026-08-06 16:01:43.022496+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/19- 11
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 924.7632000000001 | 4061.9934000000003 | 8218 |
| bulk_density | LDL | Energective CorrectedLOGS | 1648.3584 | 4053.6876 | 20445 |
| bulk_density | DEN | OGA Batch Unzipped | 1645.7676000000001 | 4053.6876 | 10019 |
| caliper | CALI | OGA Batch Unzipped | 917.4480000000001 | 4075.938 | 19949 |
| caliper | CLD | Energective CorrectedLOGS | 917.4480000000001 | 4075.938 | 41230 |
| comp_sonic | DT | OGA Batch Unzipped | 928.1160000000001 | 4059.4788000000003 | 19839 |
| comp_sonic | DTC | Energective CorrectedLOGS | 928.1160000000001 | 4059.4788000000003 | 40874 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 916.9908 | 4065.4224000000004 | 20059 |
| deep_resistivity | CRSD | Energective CorrectedLOGS | 917.9814 | 4063.1364000000003 | 41276 |
| density_correction | DENC | OGA Batch Unzipped | 1645.92 | 4051.8588000000004 | 10038 |
| density_correction | DRH | Energective CorrectedLOGS | 1645.92 | 4051.8588000000004 | 20517 |
| gamma_ray | GR | OGA Batch Unzipped | 139.9032 | 4065.27 | 24847 |
| gamma_ray | GRI | Energective CorrectedLOGS | 139.9032 | 4065.27 | 51510 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 917.1432000000001 | 4065.4224000000004 | 20058 |
| neutron_por | CNLC | Energective CorrectedLOGS | 2927.9088 | 4046.5248 | 14681 |
| neutron_por | NEU | OGA Batch Unzipped | 1645.92 | 4046.5248 | 10089 |
| porosity | POR | Energective CorrectedLOGS | 917.9814 | 4063.0602000000003 | 41275 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 153.8478 | 4081.6530000000002 | 51531 |
| tvdss | SS | Energective CorrectedLOGS | 139.9032 | 4081.8816 | 51733 |
| vshale | VSGR | Energective CorrectedLOGS | 145.0086 | 4065.0414 | 51440 |
| vshale | VSH | Energective CorrectedLOGS | 145.0086 | 4065.0414 | 51445 |
| water_sat | SW | Energective CorrectedLOGS | 917.9814 | 4063.0602000000003 | 41275 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 917.9814 | 4063.0602000000003 | 41275 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/19- 11 | 126 | 4081.577 | 4054.871 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_9\9_19- 11\WELL_PATH\WDD_QC\9_19-_11_wdd_WDD_FILE_253189823_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...